> Fast Facts
Fast Facts
A quick look at Saint Mary's University
Saint Mary's University of Minnesota
Fast facts about the university overall
+ More
| Founded in: | 1912 by Bishop Patrick R. Heffron | ||
| Affiliation: | De La Salle Christian Brothers, Roman Catholic Church | ||
| Institution type: | Private, comprehensive university | ||
| President: | Brother William Mann, FSC, D.Min. | ||
| Students: | Approx. 5,900 | ||
| Locations: | Campuses:
|
||
| Recognition: |
|
||
| Accredited by: | The Higher Learning Commission; member of the North Central Association of Colleges & Schools | ||
| Annual budget: | c. $78 million | ||
| Team name/mascot: | Cardinals – "Big Red Cardinal" | ||
Undergraduate College
Fast facts about the four-year residential College
+ More
| Location: | Winona, MN (pop. 28,000) | |
| Distance from: | La Crosse, WI: 25 minutes Rochester, MN: 50 minutes Minneapolis/St. Paul: 2 hours 15 minutes Milwaukee: 3 hours 30 minutes Chicago: 4 hours 30 minutes |
|
| Enrollment: | Approx. 1,300 College undergraduates | |
| Male-Female ratio: | 50% : 50% | |
| Geographic makeup: | Minnesota, Illinois & Wisconsin; plus many other states & foreign countries | |
| Degrees offered: | Bachelor of Arts (B.A.) | |
| Program offerings: | 55 majors; minors & pre-professional programs; see Undergraduate Areas of Study for a complete list. | |
| Faculty: | 128 total; 93 full-time; 78 with terminal degrees & 61 with tenure | |
| Student-Faculty ratio: | 13 : 1 | |
| Tuition & fees: |
$27,820 & $500 (2012-13) | |
| Room & board: | $7,440 (2012-13) | |
| Students living on campus: | 83% | |
| Students receiving aid: | 96% (includes bachelor completion students; Fall 2010) | |
| Aid received: | $30 million | |
| Aid provided by Saint Mary's: |
$15 million, in the form of need-based & merit scholarships, plus grants | |
| Scholarships of note: | ||
| Student activities: | Student government, committees, publications, volunteering, special interest groups, political groups, performing & visual arts, departmental clubs, sports & recreation, & performing & visual arts; see the Student Organizations page for a more detailed list. | |
| Varsity athletics: | 21 NCAA Division III intercollegiate teams
|
|
| Conference: | Minnesota Intercollegiate Athletic Conference (MIAC) | |
| Intramural & club sports: | Ballroom dancing, basketball, broomball, cheerleading, dance team, dodgeball, fencing, flag football, handball, hockey, kickball, rugby, scuba diving, skiing, snowboarding, soccer, softball, Ultimate Frisbee®, volleyball (indoor & sand), water polo, wiffleball | |
Schools of Graduate & Professional Programs (SGPP)
Fast facts about the advanced degree & bachelor completion programs
+ More
| Locations: | Campuses:
|
|
| Enrollment: | Approx. 4,600 students total; an additional 250 & 75 on the Nairobi & Jamaica campuses, respectively | |
| Faculty: | 461 total; mainly working professionals who infuse career experience into their teaching | |
| Tuition: | Varies by program; see Tuition & Fees. | |
| Degrees/awards offered: | Bachelor of Science (B.S.); Bachelor of Education (B.Ed. - Nairobi only); Master of Arts (M.A.); Master of Science (M.S.); Master of Education (M.Ed.); Master of Business Administration (MBA); Master of African Studies (MAS - Nairobi only); Education Specialist (Ed.S.); Doctor of Education (Ed.D.); Doctor of Psychology (Psy.D.); plus professional, undergraduate & graduate certificates. | |
| Program offerings: | See Academics for a complete list. | |


















