> Course Schedule
Course Schedule
Course Dates for 2013-14 Cohorts
This schedule is subject to change. Please check with program staff for most current info.
| GCRT5201 - 1 credit | |
| October 2 | 5:00 p.m. - 9:00 p.m. |
| October 9 | 5:00 p.m. - 9:00 p.m. |
| GCRT5205 - 3 credits | |
| October 26 | 8:30 a.m. - 4:30 p.m. |
| October 30 | 5:00 p.m. - 9:00 p.m. |
| November 13 | 5:00 p.m. - 9:00 p.m. |
| November 20 | 5:00 p.m. - 9:00 p.m. |
| December 4 | 5:00 p.m. - 9:00 p.m. |
| December 11 | 5:00 p.m. - 9:00 p.m. |
| December 14 | 8:30 a.m. - 4:30 p.m. |
| GCRT5206 - 3 credits | |
| January 11 | 8:30 a.m. - 4:30 p.m. |
| January 15 | 5:00 p.m. - 9:00 p.m. |
| January 22 | 5:00 p.m. - 9:00 p.m. |
| January 29 | 5:00 p.m. - 9:00 p.m. |
| February 5 | 5:00 p.m. - 9:00 p.m. |
| February 19 | 5:00 p.m. - 9:00 p.m. |
| February 22 | 8:30 a.m. - 4:30 p.m. |
| GCRT5208 - 3 credits |
|
| March 8 | 8:30 a.m. - 4:30 p.m. |
| March 12 | 5:00 p.m. - 9:00 p.m. |
| March 19 | 5:00 p.m. - 9:00 p.m. |
| April 2 | 5:00 p.m. - 9:00 p.m. |
| April 9 | 5:00 p.m. - 9:00 p.m. |
| April 16 | 5:00 p.m. - 9:00 p.m. |
| April 26 | 8:30 a.m. - 4:30 p.m. |
| GCRT5209 - 3 credits | |
| June 25 | 8:30 a.m. - 4:30 p.m. |
| July 9 | 8:30 a.m. - 4:30 p.m. |
| July 23 | 8:30 a.m. - 4:30 p.m. |
| August 6 | 8:30 a.m. - 4:30 p.m. |
| GCRT5210 - 2 credits, possible expansion to 3 | |
| September 13 | 8:30 a.m. - 4:30 p.m. |
| September 17 | 5:00 p.m. - 9:00 p.m. |
| September 24 | 5:00 p.m. - 9:00 p.m. |
| October 1 | 5:00 p.m. - 9:00 p.m. |
| October 8 | 5:00 p.m. - 9:00 p.m. |
| October 11 | 8:30 a.m. - 4:30 p.m. |
















