> Tuition & Fees
Tuition & Fees
2013-2014
Students are required to pay the current tuition rate for all classes taken toward their degree. The tuition is based on the tuition rate of the program through which the course is offered.
Saint Mary's University of Minnesota reserves the right to revise tuition payment policies at any time. Should this occur students will be notified prior to the effective date of the changes.
Undergraduate Certificates and Degrees:
| Undergraduate Certificates.............................................. | $371 per credit |
| Undergraduate (B.S.)...................................................... | $371 per credit |
| Nursing (B.S.).................................................................. | $376 per credit |
| Surgical Technology (Undergraduate Certificate)............ | $361 per credit |
Advanced Degrees and Graduate Certificates:
| Addiction Studies (Graduate Certificate).......................... | $412 per credit |
| Arts and Cultural Management (M.A.).............................. | $412 per credit |
| Counseling and Psychological Services (M.A.)................ | $412 per credit |
| Culturally Responsive Teaching (Graduate Certificate)... | $350 per credit |
| Doctorate (Business Administration)................................ | $790 per credit |
| Doctorate (Ed.D.)............................................................. | $595 per credit |
| Doctorate (Ed.D. - blended)............................................. | $645 per credit |
| Doctorate (Psy.D.)............................................................ | $711 per credit |
| Education (M.A.).............................................................. | $370 per credit |
| Educational Leadership (M.A.)......................................... | $370 per credit |
| Education Specialist (Ed.S.)............................................. | $405 per credit |
| Education - Teaching & Learning (M.Ed.)........................ | $370 per credit |
| Education - Wisconsin (M.A.)........................................... | $360 per credit |
| Educational Administration (Graduate Certificate)........... | $405 per credit |
| English as Second Language (Graduate Certificate) | $365 per credit |
| Geographic Information Science (M.S. and Certificate)... | $546 per credit |
| Gifted and Talented Instruction (Graduate Certificate)..... | $370 per credit |
| Health and Human Services Administration (M.A.).......... | $412 per credit |
| Human Development (M.A.)............................................. | $438 per credit |
| Human Resource Management (M.A.)........................... | $412 per credit |
| Human Resource Management (M.A.) Online................. | $550 per credit |
| Information Technology Management (M.S.)................... | $412 per credit |
| Instruction (M.A. and Certificate)...................................... | $425 per credit |
| International Business (M.A.)........................................... | $412 per credit |
| International Development (M.A.).................................... | $412 per credit |
| K-12 Reading Teacher (Graduate Certificate).................. | $365 per credit |
| Lasallian Leadership (M.A.)............................................. | $345 per credit |
| Lasallian Studies (M.A.)................................................... | $345 per credit |
| Literacy Education (M.A.)................................................. | $365 per credit |
| Management (M.A.)......................................................... | $412 per credit |
| Marriage and Family Therapy (M.A. and Certificate)....... | $412 per credit |
| MBA Custom Track and Specialized Track...................... | $474 per credit |
| Nurse Anesthesia - SMU................................................. | $525 per credit |
| Nurse Anesthesia - MSA (not inclusive of tuition/fees charged by MSA).............. |
$412 per credit |
| Organizational Leadership (M.A.).................................... | $489 per credit |
| Organizational Leadership (M.A.) Online......................... | $550 per credit |
| Philanthropy & Development (M.A.)................................. | $438 per credit |
| Project Management (M.S. and Certificate)..................... | $412 per credit |
| Project Management (M.S.) Online.................................. | $550 per credit |
| Public Safety Administration (M.A.).................................. | $412 per credit |
| Professional Development Initiatives for Educators......... | Dependent on program |
| Special Education (M.A. and Certificate)......................... | $425 per credit |
| Application Fee................................................................ | $25 |
| Course Drop Fee............................................................. | $30 |
| Final Paper Presentation Fee.......................................... | $50 |
| Graduation Fee................................................................ | $190 |
| Printing Fee (using Computer Lab printers)..................... | $0.10 per page |
Undergraduate Fees:
| Prior Learning Assessment (PLA) Fee............................ | $190 |
| Surgical Technology Program Fee.................................. | $200 per semester |
Graduate Fees:
| Instruction (M.A.) Transcript Analysis Fee....................... | $25 |
| Instruction (M.A.) Student Teaching Fee......................... | $225 |
| Special Education (M.A.) Student Teaching Fee............. | $225 |
| Nurse Anesthesia (SMU Registration Fee)...................... | $1000 |
| Nurse Anesthesia (SMU) Clinical Fee (payable to Grant Account 5309).................................. |
$150 per clinical semester |
| Educational Administration (Graduate Certificate) Initial Assessment Fee.................................................. |
$50 |
| Educational Administration Graduate Certificate and Ed.S. Portfolio Assessment/Exit Interview Fee...... |
$150 |
| Ed.D. Dissertation Defense Fee...................................... | $350 |
| DBA Dissertation Defense Fee....................................... | $500 |
| Psy.D. Qualifying Examination Fee.................................. | $300 |
Tuition does not include payment for course materials or textbooks. These materials are made available for purchase through one of Saint Mary's Bookstores. Students should budget approximately $500.00 per semester for textbooks and course materials.
















