> Row Ride Run - Results Archive
Row Ride Run - Results Archive
Individual & team results archive
2013 Results
April 27, 2013
| Team Name | Time |
|---|---|
| BettyGetYours | 1:35:17 |
| Fat Man and Little Boy | 1:42:13 |
| Team Dino-Might | 1:45:49 |
| The Main Course | 1:46:56 |
| It's Fuzzy | 1:50:45 |
| Endurance Divas | 1:53:11 |
| Two Dietitians and a Guy | 2:03:03 |
| Pink Turtles | 2:07:19 |
| Epilogue | 2:07:42 |
| Ace Self Storage | 2:10:36 |
| Beelers Boat Bike and Bop | 2:14:21 |
| MOMapalooza | 2:21:09 |
| Awesome Athletic Cool Cats | 2:42:22 |
| Team Twenty | 2:53:00 |
| Baxter's People | DNF |
| Bib Number | Name | Time |
|---|---|---|
| 59 | Mathew Schultz | 1:33:3 |
| 21 | Glen Dornfeld | 1:37:37 |
| 32 | Dave Lawrence | 1:44:22 |
| 10 | Aaron Slavicek | 1:45:27 |
| 49 | Eddie Hale | 1:45:37 |
| 40 | Matthew Traxler | 1:45:50 |
| 87 | Jacob Souhrada | 1:48:16 |
| 15 | Steve Gricius | 1:50:27 |
| 31 | Pat Sweet | 1:50:58 |
| 60 | Bill Mettler | 1:51:31 |
| 39 | Matt Wenthe | 1:58:26 |
| 94 | Jed Olson | 2:00:38 |
| 85 | Dan Valentine | 2:02:05 |
| Michael Anderson | 2:02:23 | |
| 83 | Michael O'Leary | 2:02:23 |
| 96 | Jack Wera | 2:05:02 |
| 91 | Bahne Bahnson | 2:06:01 |
| 63 | Zach Sandquist | 2:06:48 |
| 36 | Nicholas Thell | 2:06:50 |
| 24 | Colin Norris | 2:07:37 |
| 61 | Tom Mettler | 2:08:16 |
| 8 | Jeffrey Turner | 2:09:24 |
| 68 | Casey Bjornstad | 2:10:03 |
| 14 | John Dobbs | 2:11:06 |
| Nik Shun | 2:11:54 | |
| 13 | Mike Souhrada | 2:15:38 |
| 88 | Mike Souhrada | 2:15:38 |
| 27 | Mike Conway | 2:18:56 |
| 84 | Owen Kuemerle | 2:19:50 |
| 64 | Josh Chapman | 2:21:27 |
| 77 | Jim Williams | 2:21:27 |
| 75 | Jeff Christensen | 2:24:25 |
| 3 | Tom Wagner | 2:25:17 |
| 89 | Nelson Rhodus | 2:26:19 |
| 37 | Jesus Soto | 2:32:42 |
| 66 | John Scholmeirer | 2:40:49 |
| 71 | Todd Fakler | DNF |
| 102 | Tim Schubilske | DNR |
| Bib # | Name | Time |
|---|---|---|
| 48 | Nikole Hale | 1:45:37 |
| 93 | Kelly Olson | 1:56:28 |
| 95 | Tammy Dickinson | 1:59:39 |
| 19 | Bonnie Larson | 2:05:06 |
| 20 | Cindy Menton | 2:08:28 |
| 42 | Charissa Jakusz | 2:09:46 |
| 5 | Kelly Johnson | 2:10:20 |
| 9 | Annette Trachta | 2:10:30 |
| 26 | Paige Jenson | 2:11:02 |
| 69 | Greta Bernatz | 2:11:16 |
| 86 | Lonna Simanovski | 2:11:56 |
| 38 | Jill Wenthe | 2:12:40 |
| 56 | Stacie Groebner | 2:15:06 |
| 6 | Sarah Olson | 2;15:36 |
| 54 | Jacinta Jude | 2:17:05 |
| 53 | Sarah Anderson | 2:17:05 |
| 2 | Jessica Riskedahl | 2:19:11 |
| 25 | Jeanne Minnerath | 2:19:50 |
| 46 | Nancy Beiersdorf | 2:22:34 |
| 47 | Jill Miyamoto | 2:22:34 |
| 90 | Shelly Gilmore | 2:23:43 |
| 76 | Claire Christensen | 2:24:25 |
| 18 | Kristi Venz | 2:25:25 |
| 81 | Mary Spethmann | 2:29:24 |
| 82 | Brittany Friedrich | 2:29:25 |
| 62 | Laurie Haase | 2:30:07 |
| 17 | Andrea Everson | 2:34:14 |
| 65 | Dorothy Diehl | 2:40:49 |
| 16 | Stacie Gricius | 2:49:45 |
| 67 | Melanie Hintz | 2:51:16 |
| 80 | Erin Dunn | 2:51:16 |
| 53 | Susan Hoffman | 3:08:33 |
2011
April 30, 2011
+ More
| Last Name | First Name | Gender | Bib Number | Time |
| Dornfield | Glen | M | 9 | 1:30:41 |
| Miner | Mark | M | 25 | 1:35:28 |
| Linder | Ben | M | 20 | 1:35:37 |
| Pieper | Steve | M | 39 | 1:44:13 |
| Lange | Arron | M | 19 | 1:44:45 |
| Norton | Jonathan | M | 27 | 1:46:25 |
| Wenthie | Jill | F | 51 | 1:47:36 |
| Ellefson | Dave | M | 39 | 1:48:20 |
| Hanson | Anna | F | 15 | 1:52:51 |
| Valentine | Dan | M | 50 | 1:53:53 |
| Ostman | Michael | M | 30 | 1:54:10 |
| Chapman | Jake | M | 47 | 1:54:37 |
| Mitchell | Greg | M | 26 | 1:55:17 |
| Meraz | Roque | M | 23 | 1:55:31 |
| Schrader | Bradley | M | 33 | 1:55:58 |
| MaCarty | Becky | F | 22 | 1:56:11 |
| Contezac, Jr. | Michael | M | 5 | 1:59:11 |
| Dickerson | Tammy | F | 8 | 1:59:20 |
| Olson | Kelly | F | 28 | 1:59:36 |
| Wenthie | Matt | M | 51 | 2:04:51 |
| Horeck | Steve | M | 35 | 2:06:00 |
| Hilgeman | Brain | M | 17 | 2:06:06 |
| Hilgeman | Tammy | F | 16 | 2:06:06 |
| Rowley | Amy | F | 32 | 2:06:48 |
| Olson | Jed | M | 29 | 2:11:01 |
| Hyde | Randy | M | 18 | 2:14:43 |
| Fink | Cassie | F | 13 | 2:24:42 |
| Dvorak | Crystal | F | 10 | 2:30:41 |
| Dawson | Shelby | F | 44 | |
| Doble | Jenifer | F | 48 | |
| Evans | Kimberly | F | 11 | |
| Fink | Lisa | F | 12 | |
| Hagen | Carrie | F | 14 | |
| Jones | Paula | F | 44 | |
| Maggert | Kendra | F | 21 | |
| Michel | Angela | F | 24 | |
| TEAM RESULTS | ||||
| Last Name | First Name | Gender | Bib Number | Time |
| Smith | Tim | M | 42 | 1:43:34 |
| Schwarz | Daniel R. | M | 42 | 1:43:54 |
| Chapman | Nate | M | 46 | 1:43:54 |
| Chapman | Sarah | F | 46 | 1:43:54 |
| Pilgrim | Jeff | M | 38 | 1:53:01 |
| Winslow | Alyssa | F | 38 | 1:53:01 |
| Anderson | Sarah | F | 40 | 1:59:21 |
| Jude | Jacinta | F | 40 | 1:59:21 |
| Rasmussen | Tara | F | 40 | 1:59:21 |
| Schmidt | Mary | F | 36 | 2:03:10 |
| Schmidt | Russ | M | 36 | 2:03:10 |
| Schmidt | Steven | M | 36 | 2:03:10 |
| Schmidt | Tim | M | 36 | 2:03:10 |
| Green | Andy | M | 43 | 2:04:29 |
| Keuten | Al | M | 43 | 2:04:29 |
| Arnold | Elizabeth | F | 41 | 2:05:31 |
| Traxler | Matt | M | 41 | 2:05:31 |
| Trio | Bridget | F | 41 | 2:05:31 |
| Brenke | Jeffery | M | 3 | 2:30:41 |
| Brenke | Teresa | F | 3 | 2:30:41 |
| Boisclair | Matthew | M | 49 | |
| Schubilske | Clara | F | 49 | |
| Schubilske | Catherine | F | 49 | |
| Schubilske | Tim | M | 49 | |
2010
April 24, 2010
The 2010 Row Ride Run Triathlon was canceled due to inclement weather.
2009
April 25, 2009
+ More
| Men's Results | Women's Results | ||
| Time: | Name: | Time: | Name: |
| 1:37:50 | Glen Dornfeld | ||
| 1:38:49 | Ken Mogren | ||
| 1:46:00 | Mark Miner | ||
| 1:47:15 | Michael Berg | ||
| 1:50:54 | Nick Meyers | ||
| 1:56:38 | Tom Otto | ||
| 1:59:50 | Dan Valentine | ||
| 2:03:01 | Christian Michener | ||
| 2:06:26 | Elissa Hall | ||
| 2:06:37 | Matt Wenther | ||
| 2:08:53 | Greg Schollmeier | ||
| 2:09:07 | Kathy Sherman | ||
| 2:15:03 | Benjamin Meyers | ||
| 2:15:24 | Jenna Huff | ||
| 2:16:04 | Brooke Dahl | ||
| 2:18:49 | Becky Carlson | ||
| 2:30:21 | Jeff Pilgrim | ||
| 2:37:12 | John Schollmeier | 2:37:12 | Dorothy Diehl |
| 2:48:15 | Doug Meyers | ||
| Team Results | |||
| Time: | Team Name/Members: | ||
| 1:43:26 | Chris #53 Adam Stasica, Dave Hajoglou, Eric Paulson |
||
| 1:47:49 | The Energizers Laurel Logas, Kurt Ronnenburg |
||
| 1:51:59 | The Missing Linder Chris McClead, Ben Linder, Bryan Smith, Steph Marnocha |
||
| 2:02:49 | Snapping Turtles Eric Duffy, Peter Tourquist, Santiago Escobar |
||
| 2:05:49 | The Catalysts Angela Lager, Caitlin O'Connor, Gary Borash, Megan Murphy |
||
| 2:08:30 | Team #50 Tony Thompson, Janel Thompson |
||
| 2:24:19 | Team #50 Tony Thompson, Janel Thompson |
||
2008
April 26, 2008
+ More
Please note that due to inclement weather, the "row" portion of the 2008 triathlon was canceled. The times listed below are for the "ride" and "run" portions only.
| Men's Results | Women's Results | ||
| Time: | Name: | Time: | Name: |
| 1:06:42 | Garret Ping | ||
| 1:07:54 | Ryan Ping | ||
| 1:12:05 | Ken Mogren | ||
| 1:12:39 | Glen Dornfeld | ||
| 1:13:35 | Sam Miner | ||
| 1:17:04 | Adam Steenquist | ||
| 1:18:26 | Roland Boland | ||
| 1:20:47 | Andrew Galbus | ||
| 1:25:01 | Mark Harris | ||
| 1:26:57 | Tom Otto | ||
| 1:27:55 | Nick Schmitz | ||
| 1:28:01 | Bob Wilke | ||
| 1:29:11 | Dan Valentine | ||
| 1:31:18 | Theodore Riese | ||
| 1:34:47 | Peter Kenn | ||
| 1:37:55 | Kevin O'Brien | ||
| 1:37:58 | Aaron Scharzenbart | ||
| 1:41:17 | Bill Carter | ||
| 1:42:12 | Josh Squires | ||
| 1:43:08 | Elissa Grabarski | ||
| 1:45:22 | Brooke Dahl | ||
| 1:47:05 | Susan Meine | ||
| 1:47:05 | Kim Renk | ||
| 1:47:52 | Brandon Moravitz | ||
| 1:52:14 | Ashok Patel | ||
| 1:55:05 | Glenna Kryzyzanowski | ||
| 2:02:08 | Dorthey Cook | ||
| 2:14:02 | Gloria Gunnon | ||
| 0:36:32 | Greg Schollmeier* | ||
| 0:37:55 | John Schollmeir* | ||
| *only participated in run | |||
| Team Results | |||
| Time: | Team Name: | ||
| 1:14:46 | Team PMC (62B) | ||
| 1:28:52 | Team PMC (62A) | ||
| 1:34:00 | Team Band of Baertleins | ||
| 1:34:11 | Team Alpha Omega | ||
2007
+ More
| Men's Results | Women's Results | ||
| Time: | Name: | Time: | Name: |
| 1:25:52 | Martin Stensing | ||
| 1:33:13 | Ryan Ping | ||
| 1:37:26 | Glen Dornfeld | ||
| 1:40:33 | David Maxwell | ||
| 1:41:47 | Kara Bancroft | ||
| 1:43:06 | Mark Miner | ||
| 1:43:11 | Mark Harris | ||
| 1:45:05 | Steve Horeck | ||
| 1:46:52 | Amy Cooper | ||
| 1:49:52 | Brenda Maxwell | ||
| 1:50:51 | Brandi Moore | ||
| 1:51:14 | Nathan Wolfiel | ||
| 1:55:11 | Bill Carter | ||
| 1:55:25 | Mark Polodna | 1:55:25 | Taylor Polodna |
| 1:56:47 | Tom Otto | ||
| 1:56:59 | Benjamin Ross | ||
| 1:58:52 | Robert Goss | ||
| 2:03:02 | Kevin O'Brien | ||
| 2:06:55 | Scott Miller | ||
| 2:09:22 | Lisa Fakler | ||
| 2:11:14 | Christian Michener | ||
| 2:11:40 | Paul Schollmeier | ||
| 2:12:34 | Michealynn Lambert | ||
| 2:19:31 | Glenna Kryzyzanowski | ||
| 2:25:16 | Amy Gernes | ||
| 2:32:46 | Greg Schollmeier | ||
| 2:33:45 | Lisa Schnepper | ||
| 2:47:51 | John Schollmeier | 2:47:51 | Dorothy Diehl |
| Team Results | |||
| Time: | Team Name/Members: | ||
| 1:52:40 | Chris 3 Chris Kendall, Chris Dembiec, Kristin Stoneburg |
||
| 1:58:15 | Band of Baertleins Betsy Baertlein, Luke Baertlein, Gary Borasch, Matt Baertlein |
||
| 1:58:34 | Team Scott Scott Sorvaag, Dan Bucknam, Brett Bodsgard |
||
| 1:34:11 | Mathletes Sarah Ruether, Molly Jewison, Stephanie Marnocha, Megan Murphy |
||
| 2:20:20 | Te-Jota Jennifer Johnson, Theresa Perrini |
||
| 2:21:00 | Heart & SOUL Survivors Meghan Parranto, Angela Lager, Brittney Nielsen, Michelle Armstrong |
||
| 2:24:09 | CampMin Ben Pollicino, Kathy Sherman, Corina Kadera-Redmond |
||
| 2:30:06 | Moonlight Dancers Maggie Soucheray, Anna Dehmer |
||
| 0:23:09 | Team Nadeau* Donny Nadeau, Nigel Jenkins, Nikki Fennern |
||
| *only completed row portion | |||













