> Freshman Profile
Freshman Profile
Getting in & fitting in
|
When searching for a college, those are two common concerns. So, who attends Saint Mary's? Though statistics can't speak to the uniqueness of our students, they can provide an overview of how you may fit in, academically, socially and otherwise. Meet the Freshman Class for Fall 2010... |
||||||||||||||
| APPLICANTS | ||||||||||||||
| Number of applications |
1,507 | |||||||||||||
| Number of acceptances | 1,076 | |||||||||||||
| Percentage of acceptances | 71.4% | |||||||||||||
| Number enrolled | 347 | |||||||||||||
| Percentage enrolled | 32.2% | |||||||||||||
| ACADEMICS | ||||||||||||||
| Average high school GPA | 3.20 | |||||||||||||
| Average ACT score | 22.5 | |||||||||||||
| Percentage in the top 25% of their high school class | 45% | |||||||||||||
| High school type | Public | 57% | ||||||||||||
| Private Catholic | 36% (13% Lasallian) |
|||||||||||||
| Private (Independent/Non-Catholic) | 2% | |||||||||||||
| Home School | 1% | |||||||||||||
| International | 1% | |||||||||||||
| Areas of academic interest most often indicated on application To see a complete list of majors, visit www.smumn.edu/majors. |
Elementary Education Psychology Sport Management Biology Marketing |
|||||||||||||
| DEMOGRAPHICS | ||||||||||||||
| Male : Female ratio | 48% : 52% | |||||||||||||
| Race/Ethnicity | White | 69.5% | ||||||||||||
| Hispanic | 8.9% | |||||||||||||
| Black | 4.6% | |||||||||||||
| Asian | 1.2% | |||||||||||||
| International (non-resident alien) | 1.2% | |||||||||||||
| Unknown | 14.7% | |||||||||||||
| Geography | Minnesota | 64% | ||||||||||||
| Illinois | 17% | |||||||||||||
| Wisconsin | 10% | |||||||||||||
| Other | 9% | |||||||||||||
| Number of states represented | 16 | |||||||||||||
| Number of countries represented | 5, including the U.S. | |||||||||||||
| JUST FOR FUN | ||||||||||||||
| Most popular names | Male | Michael | ||||||||||||
| Female | Katherine | |||||||||||||
| Farthest distance traveled to get here | Domestic | 2,651 miles (Solodtna, AK) |
||||||||||||
| International | 6,317 miles (Seoul, Korea) |
|||||||||||||
Can you see yourself at Saint Mary's?














