COVID-19 Dashboard
Saint Mary’s has developed the following color-coded system to help our community quickly identify COVID-19 transmission levels on our campuses.
First semester 2021 totals
Winona Campus: 67 cumulative cases
Twin Cities Campus: 4 cumulative cases
Rochester Campus: 0 cumulative cases
Transmission Levels
Low level of transmission | Medium level of transmission | High level of transmission | Sustained high level of transmission at the university |
Winona Campus
Current Transmission Level |
Daily COVID-19 Case Data (2022)
Winona Campus data is updated each weekday morning to reflect data from the previous day (or days, in the case of weekends). Data only includes reports of positive COVID-19 cases for students and employees who have been or are on campus when the positive test result was received. Data includes students in on- and off-campus housing.
Date | New Student Cases | New Employee Cases | Total New Daily Cases | Cumulative Cases |
---|---|---|---|---|
May 18 | NA | 0 | 0 | 153 |
May 17 | NA | 0 | 0 | 153 |
May 16 | NA | 0 | 0 | 153 |
Week of | Student Cases | Employee Cases | Total Weekly Cases | Total Active Cases | Cumulative Cases |
---|---|---|---|---|---|
June 13 | NA | 3 | 3 | 3 | 158 |
June 6 | NA | 3 | 3 | 3 | 158 |
May 30 | NA | 2 | 2 | 2 | 155 |
May 23 | NA | 0 | 0 | 0 | 153 |
May 16 | NA | 0 | 0 | 3 | 153 |
May 9 | NA | 3 | 3 | 3 | 153 |
May 2 | 2 | 2 | 4 | 4 | 150 |
Apr. 25 | 0 | 1 | 1 | 4 | 146 |
Apr. 19 | 4 | 1 | 5 | 5 | 145 |
Apr. 11 | 22 | 3 | 25 | 15 | 140 |
Apr. 4 | 2 | 0 | 2 | 2 | 115 |
Mar. 28 | 0 | 1 | 1 | 3 | 113 |
Mar. 21 | 0 | 0 | 0 | 0 | 112 |
Mar. 14 | 0 | 0 | 3 | 3 | 112 |
Mar. 7 | 0 | 0 | 0 | 0 | 109 |
Feb. 28 | 0 | 0 | 0 | 1 | 109 |
Feb. 21 | 1 | 1 | 2 | 2 | 109 |
Feb. 14 | 3 | 1 | 4 | 5 | 107 |
Feb. 7 | 5 | 1 | 6 | 6 | 103 |
Jan. 31 | 9 | 3 | 12 | 10 | 97 |
Jan. 24 | 17 | 4 | 21 | 11 | 85 |
Jan. 17 | 11 | 9 | 20 | 20 | 64 |
Jan. 10 | 29 | 10 | 39 | 39 | 44 |
Jan. 3 | 2 | 3 | 5 | 5 | 5 |
Twin Cities Campus
Current Transmission Level |
COVID-19 Case Data (2022)
Twin Cities Campus data is updated each Friday morning to reflect data from the previous days. Data only includes reports of positive COVID-19 cases for students and employees who have been or are on campus when the positive test result was received.
Week of | New Student Cases | New Employee Cases | Total New Weekly Cases | Cumulative Cases |
---|---|---|---|---|
June 13 | 0 | 0 | 0 | 30 |
June 6 | 0 | 2 | 2 | 30 |
May 30 | 0 | 0 | 0 | 28 |
May 23 | 0 | 2 | 2 | 28 |
May 16 | 0 | 3 | 3 | 26 |
May 9 | 0 | 2 | 2 | 23 |
May 2 | 1 | 1 | 2 | 21 |
Apr. 25 | 0 | 0 | 3 | 19 |
Apr. 19 | 0 | 0 | 0 | 16 |
Apr. 11 | 0 | 1 | 1 | 16 |
Apr. 4 | 0 | 0 | 0 | 15 |
Mar. 28 | 0 | 2 | 0 | 15 |
Mar. 21 | 0 | 0 | 0 | 13 |
Mar. 14 | 0 | 0 | 0 | 13 |
Mar. 7 | 0 | 0 | 0 | 13 |
Feb. 28 | 0 | 0 | 1 | 13 |
Feb. 21 | 0 | 0 | 0 | 12 |
Feb. 14 | 0 | 1 | 1 | 12 |
Feb. 7 | 0 | 0 | 0 | 11 |
Jan. 31 | 0 | 0 | 0 | 11 |
Jan. 24 | 0 | 2 | 2 | 11 |
Jan. 17 | 0 | 4 | 4 | 9 |
Jan. 10 | 1 | 2 | 3 | 5 |
Jan. 3 | 0 | 2 | 2 | 2 |
Rochester Campus
Current Transmission Level |
COVID-19 Case Data (2022)
Rochester Campus data is updated each Friday morning to reflect data from the previous days. Data only includes reports of positive COVID-19 cases for students and employees who have been or are on campus when the positive test result was received.
Week of | New Student Cases | New Employee Cases | Total New Weekly Cases | Cumulative Cases |
---|---|---|---|---|
May 9 | 0 | 0 | 0 | 2 |
May 2 | 0 | 0 | 0 | 2 |
Apr. 25 | 0 | 0 | 0 | 2 |
Apr. 19 | 0 | 0 | 0 | 2 |
Apr. 11 | 0 | 0 | 0 | 2 |
Apr. 4 | 0 | 0 | 0 | 2 |
Mar. 28 | 0 | 0 | 0 | 2 |
Mar. 21 | 0 | 0 | 0 | 2 |
Mar. 14 | 0 | 0 | 0 | 2 |
Mar. 7 | 0 | 0 | 0 | 2 |
Feb. 28 | 0 | 0 | 0 | 2 |
Feb. 21 | 0 | 0 | 0 | 2 |
Feb. 14 | 0 | 0 | 0 | 2 |
Feb. 7 | 0 | 0 | 0 | 2 |
Jan. 31 | 0 | 0 | 0 | 2 |
Jan. 24 | 0 | 0 | 0 | 2 |
Jan. 17 | 0 | 0 | 0 | 2 |
Jan. 10 | 0 | 2 | 2 | 2 |
Jan. 3 | 0 | 0 | 0 | 0 |